Room Cost
There is Flexibility in our pricing scheme. Our goal is to reinvest profit back into the community.
Prices include HST
| Â | Hourly | Half-Day | Daily | Monthly |
|---|---|---|---|---|
| The Studio | $65 or 30/70 | $225+ | $400+ | N/A |
| The Upstairs | $65 or 30/70 | $225+ | $400+ | N/A |
| The Loft | $40 or 30/70 | $150 | $250 | $1300 |
| Massage Room 1 | By Request | $40 | $60 | $800 |
| Massage Room 2 | By Request | $40 | $60 | $800 |
| The Office | By Request | $45 | $70 | $850 |
| The Garage | N/A | $45 | $100 | $1000 |
