Room Cost
There is Flexibility in our pricing scheme. Our goal is to reinvest profit back into the community.
Prices + HST
| Hourly | Half-Day | Daily | Monthly | |
|---|---|---|---|---|
| The Studio | $60 or 30/70 | $225+ | $400+ | N/A |
| The Upstairs | $60 or 30/70 | $225+ | $400+ | N/A |
| The Loft | $40 or 30/70 | $140 | $250 | N/A |
| Massage Room 1 | By Request | $40 | $60 | $800 |
| Massage Room 2 | By Request | $40 | $60 | $800 |
| The Office | By Request | $45 | $70 | N/A |
| The Garage | N/A | $45 | $100 | $1000 |
